U-pvc Casing Pipes (Blue Color)
Most ideal as submersible casing pipes for deep (CM, above 80 meters depth) or shallow (CS, up to 80 meters depth) bore wells, Dutron Casing pipes provide lowest flow friction and easy installation as threaded ends can be screwed on to each other. Pipes conform to IS 12818:1992 or meeting any other standards are available.
Technical Specifications
Nominal diameter (DN) | Mean outer diameter (d) of pipe (mm) | Wall Thickness (mm) | |||||
Inches | mm | Min | Max | Type - CM | Type - CS | ||
Min | Max | Min | Max | ||||
1.5 | 40 | 48.00 | 48.2 | 3.5 | 4.00 | - | - |
2 | 50 | 60.00 | 60.2 | 4.0 | 4.60 | - | - |
3 | 80 | 88.00 | 88.3 | 4.0 | 4.60 | - | - |
4 | 100 | 113.00 | 113.3 | 5.0 | 5.70 | 4.00 | 4.40 |
5 | 125 | 140.00 | 140.4 | 6.5 | 7.30 | 4.90 | 5.40 |
6 | 150 | 165.00 | 165.4 | 7.5 | 8.50 | 5.70 | 6.50 |
7 | 175 | 200.00 | 200.5 | 8.8 | 9.80 | 7.00 | 7.80 |
8 | 200 | 225.00 | 225.5 | 10.0 | 11.20 | 7.60 | 8.80 |
10 | 250 | 280.00 | 280.5 | 12.5 | 14.00 | 9.60 | 11.00 |
click here more details..
Shed No.20-A, SARDAR PATEL Industrial Estate, NAROL to VATVA Road, NAROL, Ahmedabad Gujarat India +918037744873
Phone :+918037744873